+18
This site publishes sports picks and betting-related content. Only adults may use it.
Gamble responsibly. If you need help: 900 200 225 · responsible gambling
We store your answer in your browser so we don't ask again.
Standings for July: 5 tipsters with at least 10 settled picks that month and 58 predictions with odds sealed on publication. Ranked by units won, not by yield.
| # | Tipster | Speciality | Picks | Hit rate | Units | Yield |
|---|---|---|---|---|---|---|
| 1 | Fútbol Europa Segunda Línea | 6 | 40.0 % | +3.27 | +27.2 % | |
| 2 | Fútbol Américas | 21 | 47.6 % | +3.10 | +7.4 % | |
| 3 | Fútbol Resto del Mundo y Selecciones | 6 | 50.0 % | +2.99 | +24.9 % | |
| 4 | Fútbol Europa Segunda Línea | 6 | 50.0 % | −0.08 | −1.3 % | |
| 5 | Tenis | 12 | 16.7 % | −15.78 | −65.8 % |
Ranked by units won rather than yield because over a single month yield rewards whoever staked little and got it right. Only tipsters with 5 or more settled picks in the month are listed, and voided picks count as neither a win nor a loss.