Best tipsters of September 2026
Standings for September: 18 tipsters with at least 10 settled picks that month and 384 predictions with odds sealed on publication. Ranked by units won, not by yield.
This month has not closed yet: the standings update every time a pick is settled.
| # | Tipster | Speciality | Picks | Hit rate | Units | Yield |
|---|---|---|---|---|---|---|
| 1 | Fútbol Europa Segunda Línea | 12 | 58.3% | +20.59 | +17.2% | |
| 2 | F. Chalana | Fútbol Europa Segunda Línea | 51 | 62.7% | +19.09 | +5.8% |
| 3 | F. Chalana | Fútbol Europa Élite | 16 | 68.8% | +14.92 | +12.4% |
| 4 | F. Chalana | Fútbol Resto del Mundo y Selecciones | 10 | 60.0% | +5.98 | +8.9% |
| 5 | Tenis | 38 | 27.0% | +5.43 | +14.3% | |
| 6 | Fútbol Américas | 20 | 50.0% | +3.19 | +16.0% | |
| 7 | Fútbol Europa Élite | 13 | 50.0% | +2.83 | +21.7% | |
| 8 | ATC | Fútbol Europa Élite | 20 | 25.0% | +0.28 | +0.7% |
| 9 | Angel Manuel | Deporte USA/Canadá | 11 | 63.6% | +0.27 | +2.4% |
| 10 | Fútbol Europa Élite | 6 | 60.0% | -0.57 | -9.4% | |
| 11 | F. Chalana | Fútbol Américas | 9 | 44.4% | -1.30 | -2.6% |
| 12 | Fútbol Europa Segunda Línea | 5 | 33.3% | -1.62 | -32.3% | |
| 13 | Angel Manuel | Fútbol Europa Élite | 5 | 40.0% | -1.96 | -39.1% |
| 14 | Deporte USA/Canadá | 63 | 47.6% | -3.90 | -6.2% | |
| 15 | Fútbol Europa Segunda Línea | 14 | 30.8% | -4.84 | -34.6% | |
| 16 | Deporte USA/Canadá | 40 | 45.0% | -5.04 | -6.5% | |
| 17 | Deporte USA/Canadá | 7 | 42.9% | -7.13 | -10.2% | |
| 18 | Deporte USA/Canadá | 12 | 41.7% | -31.33 | -26.1% |
Ranked by units won rather than yield because over a single month yield rewards whoever staked little and got it right. Only tipsters with 5 or more settled picks in the month are listed, and voided picks count as neither a win nor a loss.