Best tipsters of August 2026
Standings for August: 11 tipsters with at least 5 settled picks that month and 157 predictions with odds sealed on publication. Ranked by units won, not by yield.
This month has not closed yet: the standings update every time a pick is settled.
| # | Tipster | Circuit | Picks | Hit rate | Units | Yield |
|---|---|---|---|---|---|---|
| 1 | Fútbol Américas | 10 | 50.0% | +11.03 | +55.2% | |
| 2 | Deporte USA/Canadá | 6 | 83.3% | +10.81 | +90.1% | |
| 3 | paiker | Fútbol Europa Segunda Línea | 30 | 56.7% | +5.26 | +17.5% |
| 4 | Baloncesto | 5 | 40.0% | +0.80 | +8.0% | |
| 5 | paiker | Fútbol Resto del Mundo y Selecciones | 6 | 40.0% | -0.29 | -4.9% |
| 6 | Xpresive | Tenis | 5 | 25.0% | -1.88 | -37.6% |
| 7 | Xpresive | Fútbol Resto del Mundo y Selecciones | 12 | 33.3% | -1.96 | -16.3% |
| 8 | Pilitennis | Tenis | 13 | 41.7% | -2.03 | -15.6% |
| 9 | tipsterone | Fútbol Europa Élite | 12 | 22.2% | -4.49 | -37.4% |
| 10 | Fútbol Resto del Mundo y Selecciones | 9 | 25.0% | -6.36 | -35.4% | |
| 11 | Fútbol Europa Segunda Línea | 35 | 20.0% | -17.13 | -26.8% |
Ranked by units won rather than yield because over a single month yield rewards whoever staked little and got it right. Only tipsters with 5 or more settled picks in the month are listed, and voided picks count as neither a win nor a loss.